Our Turbo controller acts as a hub and connects upto 232 smart home devices.
SPECIFICATIONS | |
Model Number | HC-01-SHT-IN |
---|---|
Power Requirement | 5V DC |
RAM & ROM | 512MB & 4GB eMMC v4.5 |
Setup | Mobile App: Hogar Pro S |
Number of Z-wave Devices support per controller | upto 232 Devices |
Encryption Security level | S2 |
Multi-Controller Setup (Master-Slave) | Up to 9 |
Operating Temperature and Humidity | 0° - 40° & 0° - 90% |
Internet Connectivity | Wi-Fi, Ethernet, 3G/4G USB Modem |
Wireless Range | 30m indoor, 50m outdoor |
Our Bolt controller acts as a hub and connects upto 60 smart home devices.
SPECIFICATIONS | |
Model Number | HC-01-SMB-IN |
---|---|
Power requirement | 5V DC |
RAM & ROM | 128MB & 32MB |
Setup | Mobile App: Hogar Mini S |
Number of Z-Wave Devices supported per controller | Upto 60 devices |
Encryption Security Level | S0 |
Multi-Controller Setup (Master-Slave) | Upto 4 |
Operating Temperature and Humidity | 32°F - 104°F or 0°C - 40°C & 0-90% |
Internet Connectivity | Wi-Fi |
Wireless Range | 30m indoor, 50m outdoor |
Our Zigbee controller acts as a hub and connects upto 60 smart home devices.
SPECIFICATIONS | |
Model Number | HC-CR-MT-ZB-IN |
---|---|
Wireless Protocol | Zigbee |
No. of Devices for Connectivity | Upto 60 |
Range | 30m indoor, 50m outdoor |
CPU | ARM Cortex M3 MCU |
RAM | 2 MB SDRAM |
ROM | 4 MB flash |
Encryption Level | WPA/WPA2 supported |
Operating Temperature | -10° to 40° C |
Relative Humidity | 8% - 80% RH |
With its infrared (IR) connectivity, our Smart IR controller integrates with your home devices, such as TVs, air conditioners, and streaming devices, eliminating the need for multiple remotes.
SPECIFICATIONS | |
Model Number | HSE-IR-WF-IN |
---|---|
Power Source | 5 VDC /1 A |
Controlling Angle | 360 degrees |
Maximum Command Number | 1000 |
Operational Temperature | 0-50°C |
Wireless Standard | Wi-Fi |
Voice control | Compatible with Amazon Alexa and Google Assistants. |
With its infrared (IR) connectivity, our IR360 controller integrates with your home devices, such as TVs, air conditioners, and streaming devices, eliminating the need for multiple remotes.
SPECIFICATIONS | |
Model Number | HC-IRC-ZW-IN |
---|---|
Stand by Power | ≤0.5W |
infrared distance | 5-6 meters (affected by the environment) |
Connection type | 2.4GHz 802.11b/g/n |
Operational Temperature | 0-50°C |
Operating humidity | ≤85%RH |
Voice control | Compatible with Amazon Alexa and Google Assistants. |
IR Control Direction | Multiple Way |
Radio Protocol | Z-Wave EU 868.4MHz IN 865.2MHz |
Hogar Controls' voice command compatibility refers to the ability of a device, application or system to understand and respond to spoken commands from users. Voice command compatibility allows users to interact with technology using only their natural speech, eliminating the need for manual input through buttons, touchscreens, or keyboards. Our smart home devices are compatible with popular voice assistants such as Google Assistant and Amazon Alexa, offering an intuitive and seamless experience for users while operating their smart home devices.