Our motion sensor detects any movements in the surroundings.
SPECIFICATIONS | |
Product Model | HSE-SS-PIR-ZB-IN |
---|---|
Battery Type | CR2450 |
Static Current | <= 10μA |
Dimensions | 40 x 48mm |
Operating Temperature | -10 °C - +55 °C |
Humidity | 0-95% |
Wireless Protocol | Zigbee 3.0 |
Transmit Frequency | 2.4000 – 2.4835GHz |
Detection Distance | 7m |
Detection Angle | 70° |
Installation Height | 2.2m |
This smart device detects vibrations or oscillations in applications.
SPECIFICATIONS | |
Product Model | HSE-VS-001 |
---|---|
Battery Type | CR2032 |
Static Current | <= 10μA |
Body Size | 58 x 36 x 15mm |
Operating Temperature | -10 °C to 50 °C |
Humidity | 0 to 95% RH |
Wireless Protocol | Zigbee 3.0 |
Transmit Frequency | 2.4000 – 2.4835GHz |
Static Current | <= 10μA |
This smart device detects the presence of gas in the environment.
SPECIFICATIONS | |
Model Number | HSE-GAS-001 |
---|---|
Battery Type | CR2450 |
Power Requirement | 12V DC Adapter |
Alarm Current | <= 150μAt |
Dimensions | 66 x 66 x 29mm |
Operating Temperature | -10 °C - +55 °C |
Humidity | 0-90% |
Wireless Protocol | Zigbee 3.0 |
Alarm Sound | >70 DB (front 1m) |
Alarm Method | Sound & light alarm, wireless networking alarm |
Gas Detection Type | Natural gas (CH4) |
This smart device detects the presence of smoke in the environment.
SPECIFICATIONS | |
Model Number | HSE-SM-001 |
---|---|
Transmit Power | <-10dBm |
Working Voltage | DC 3V (CR123A) |
Standby/Working Current | <= 9 μA / <= 50 μA |
Dimensions | 70 x 70 x 29mm |
Operating Temperature | -10 °C - +55 °C |
Humidity | 0 - 95%, No Condensation |
Wireless Protocol | Zigbee 3.0 |
Alarm Sound | >85DB (@ 1m) |
Detection Range | 50m² |
This smart device triggers the alarm in time to take the necessary precautions in case of a security breach.
SPECIFICATIONS | |
Model Number | HSE-SRN-001 |
---|---|
Transmit Frequency | 2.4000~2.4835GHz |
Working Voltage | 5V DC Adapter |
Dimensions | 78 x 41mm |
Operating Temperature | -10 °C - +55 °C |
Humidity | 0-90% |
Wireless Protocol | Zigbee 3.0 |
This smart device monitors the opening of doors and windows.
SPECIFICATIONS | |
Product Model Number | HSE-DW-001 |
---|---|
Battery Type | CR1632 |
Static Current | <= 5μA |
Main Body Size | 54 x 22.2 x 12.5mm |
Magnet Body Size | 33.3 x 10.2 x 12.5mm |
Operating Temperature | -10 °C - +55 °C |
Humidity | 0 - 95% |
Wireless Protocol | Zigbee 3.0 |
Transmit Frequency | 2.4000 – 2.4835GHz |
This smart device detects the temperature and humidity in the environment.
SPECIFICATIONS | |
Product Model | HSE-IR-TH-WF-IN |
---|---|
Operating Voltage | DC 5V/1A (Micro Usb2.0) |
Stand by Power | <= 0.5W |
infrared distance | <8m(affected by the environment) |
Connection type | 2.4GHz 802.11b/g/n |
App Support | Android/ios |
Infrared Frequency | 38KHz |
Measure Range | 0⁰~60⁰ 0% RH ~ 99% RH |
Compatibility | Alexa, Google Home voice control |
Size | 65*65*17mm |
Product | Temperature Humidity Monitor |
This smart device detects the movement in the surroundings.
SPECIFICATIONS | |
Product Model | HC-SEN-MOS |
---|---|
Power Supply | 3V DC (CR123A battery) |
Static Current | <= 15μA |
Dimensions | 65 x 65 x 28.5mm |
Detection Angle | 90 °C |
Install Height | 2.1m |
Detecting Distance | 8 to 10m |
Wireless Networking Distance | > 70m |
Working Environment | -10°C ~ +50°C |
Networking | Z-wave |
Working Humidity | Maximum95%RH (no condensation) |
This smart device detects vibrations or oscillations in applications.
SPECIFICATIONS | |
Product Model | HA-3RD-VS-ZW-IN |
---|---|
Battery Type | CR2032 |
Static Current | <= 10μA |
Body Size | 58 x 36 x 15mm |
Operating Temperature | -10 °C to 50 °C |
Humidity | 0 to 95% RH |
Wireless Protocol | Zigbee 3.0 |
Transmit Frequency | 2.4000 – 2.4835GHz |
Static Current | <= 10μA |
This smart device detects the presence of gas in the environment.
SPECIFICATIONS | |
Model Number | HC-GS-ZW-IN |
---|---|
Dimensions | 79x68x31mm (Plug excluded) |
Working Voltage | AC100V ~ 240V |
Average Power Consumption | <1.5W |
Alarm Sound | 75dB |
Alaram Density | 6% LEL+3%LEL (natural gas) |
Working Environment | -10 °C - +55 °C |
Network | Z-wave |
Wireless Networking Distance | >70m (in open area) |
Alarm Method | Sound & light alarm, wireless networking alarm |
Gas Detection Type | Natural gas (CH4) |
This smart device detects the presence of smoke in the environment.
SPECIFICATIONS | |
Model Number | HC-SM-ZW-IN |
---|---|
Static Current | <10 μA |
Alarm Current | < 60 mA |
Protocol | Z-wave |
Sound Level | >85dB/3m |
Distance of Networking | >70m (Open Area) |
Working Temperature | -10°C ~ +50°C |
Working Humidity | Maximum95%RH (no condensation) |
This smart device triggers the alarm in time to take the necessary precautions in case of a security breach.
SPECIFICATIONS | |
Model Number | HC-CM-15 |
---|---|
Power Supply | Adapter 5V 1A |
Function | 120db Siren LED lights alert |
Range | Min 30m line of sight |
Dimensions | 120x30mm |
Net Weight | 200g |
Wireless Protocol | Z-wave |
This smart device monitors the opening of doors and windows.
SPECIFICATIONS | |
Product Model Number | HA-3RD-DS-ZW-IN |
---|---|
Static Current | <= 5μA |
Main Body Size | 54 x 22.2 x 12.5mm |
Magnet Body Size | 33.3 x 10.2 x 12.5mm |
Operating Temperature | -10 °C - +55 °C |
Humidity | 0 - 95% |
Wireless Protocol | Z-wave |
Transmit Frequency | 2.4000 – 2.4835GHz |
Our smart devices bridge the gap between you and the information you need. Stay connected, stay informed, and stay in control with our innovative and user-friendly mobile apps, Hogar Pro S, Hogar Mini S, and Hogar SE. Experience the future of connectivity with our smart devices. Your smartphone will become your ultimate gateway to the world of smart living. Embrace the convenience, security, and efficiency that our smart home devices offer, and take your first step toward a more connected and Luxurious tomorrow.